Climate Pro D12
The Climate Pro D12 heat pump is an all-in-one system for temperature control in any season. It delivers 11,450 Btu/h of cooling and 9,900 Btu/h of heating — with a space-saving footprint of just over 4 sq. ft.
Climate Pro D12 Features
Features that bring added value.
Avoid downtime from overheated electronics and lost productivity from employee discomfort.
The Climate Pro D12 brings advanced design to give you the best in safety and ease of operation.
Advanced features include:
Programmable electronics for automatic operation after hours and on weekends.
Wireless connectivity-ready for remote monitoring and e-notifications of performance.
Quick-connect nozzle for simple, time-saving setup.
Moderately quite, reliable operation.
Quiet operation. At highest speed with condenser duct, sound level 61 dB(A) — about as much sound as an electric toothbrush.
Specifications
Accessories
Specifications
Electronic Features |
|
| Control Panel | Programmable |
Cooling/Heating Capacity |
|
| Rating Conditions: Cooling: 95°F @ 60% RH | Cooling: 11,450 Btu/h |
| Heating: Indoor @ 70°F / Outdoor @ 47°F @ 50% RH | Heating: 9,900 Btu/h |
Electrical Characteristics |
|
| Voltage Requirement | 1 Phase, 115 V, 60 Hz |
| Total Power Consumption | Cooling: 1.38 kW, Heating: 1.25 kW |
| Current Consumption | Cooling: 12.1 amps, Heating: 13.3 amps |
| Recommended Fuse Size | 15 amps |
| NEMA Plug Configuration | 5-15P |
| Min. – Max. Voltage | 104 – 127 V |
Fans |
|
| Motor Output | 0.055 kW Evaporator 0.120 kW Condenser |
Indoor Heat Exchanger (Supply) |
|
| Fan Type | Centrifugal |
| Max. Air Flow – High/Mid/Low | 420/340/280 CFM |
| Max. External Static Pressure | 0.31 IWG |
Outdoor Heat Exchanger (Exhaust) |
|
| Fan Type | Centrifugal |
| Max. Air Flow | 760 CFM |
| Max. External Static Pressure | 0.19 IWG |
Compressor |
|
| Type | Hermetic Rotary |
| Output | 0.75 kW |
Refrigerant |
|
| Type | R-410A |
Dimensions |
|
| W x D x H | 22 x 27 x 47 in |
Weight |
|
| Net / Shipping | 181 / 218 lb |
Power Cord |
|
| Gauge | 14 AWG (3-core) |
| Length | 10 ft |
Condensate Tank |
|
| Capacity | 5 gal |
Operating Conditions |
|
| Min. – Max. @ 50% RH | Cooling: 65° – 95°F Heating: Without Plenum: 40°F – 80°F (Air entering indoor and outdoor heat exchangers) With Plenum: 40°F – 80°F (Air entering indoor heat exchanger) 24°F – 80°F (Air entering outdoor heat exchanger) |
Max. Duct Length |
|
| Supply Duct Hose | 30 ft |
| Exhaust Duct Hose | 100 ft |
Max. Sound Level |
|
| With Condenser Duct – High/Mid/Low | 61/60/59 dB(A) |
| Without Condenser Duct – High/Mid/Low | 62/61/60 dB(A) |
|
Specifications subject to change without notice. All models feature compressor overload relay and fan motor protection. All models also feature compressor short-cycle protection, return air thermostat, automatic restart and accommodate a condensate pump kit. |
![]() |
Accessories

| Images/Videos | Callout No. | Part No. | Item | Description |
|---|---|---|---|---|
| 1 | 481170-0450 | Supply Air Flange Kit, 5-in dia. | 5-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
| 1B | 481170-0480 | Supply Air Flange Kit, 5-in dia., Quick Connect type | 5-in diameter black plastic flange with mounting screws. Use with Quick Connect Nozzle Kit. | |
| 2 | 484209-0480 | Nozzle Kit, 5-in dia. | 5-in diameter plastic nozzle that extends up to 2 feet in length. Quick connect type. Includes trim ring. | |
| 4 | LA481744-0420 | Self-Supported Duct, 5-in dia. | 5-in diameter, gray plastic duct that extends from 6.5 to 10 feet in length. | |
| 5 | 481851-0200 | Trim Ring, 5-in dia. | 5-in diameter black plastic ring mounts as end caps for extension duct. | |
| 6 | 481769-0280 | Supply Air Nozzle Adapter Kit, 5-in dia. | Adapter converts airflow from louvers to nozzles or air ducts. | |
| 8 | LA481744-0410 | Self-Supported Duct, 12-in dia. | 12-in diameter plastic duct that extends 6.5 to 10 feet in length | |
| 8A | LAY45771-0060 | Flexible Air Duct, 12-in dia. | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for outdoor air exhaust. Includes clamp. | |
| 9 | LA146373-8280 | Celling Tile Kit, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | |
| 9A | 484490-1030 | Ceiling Tile, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit. Includes clamp. | |
(1)
|
10 | 484350-1340 | Outdoor Heat Exchanger Plenum | Black plastic plenum for return air to the outdoor heat exchanger. |
| 11 | 484789-0210 | Condensate Pump Kit, 115V | 115V pump kit includes 3/8-in diameter x 20-ft length hose. Includes installation hardware. Maximum lift: 20 feet at 115V | |
| 12 | 484350-1190 | Indoor Heat Exchanger Plenum | Black plastic plenum for return air to evaporator. | |
| 13 | 484350-1340 | Outdoor Heat Exchanger Plenum | Black plastic plenum for return air to the outdoor heat exchanger. | |
| 14 | LA484420-0840 | Storage Cover | Durable black nylon oxford unit storage cover. Dimensions: 22-3/4 x 28-1/4 x 40-5/8 in |













