Climate Pro X20
The Climate Pro X20 delivers 16,800 Btu/h of cooling relief with a footprint under 5 sq. ft. It’s ideal for keeping people and processes productive in hot and humid conditions.
Climate Pro K12 Features
Get the value you expect.
The Climate Pro X20 brings advances that distinguish the entire Climate Pro Series—added assurances of safety and ease of operation.
Advanced features include:
Programmable electronics for automatic operation after hours and on weekends.
Wireless connectivity-ready for remote monitoring and e-notifications of performance.
Quick-connect nozzle for easy, time-saving setup.
Quiet, reliable operation.
Quiet operation. At highest speed with condenser duct, sound level is 64 dB(A) — similar to levels of a conversation with friends.
Specifications
Accessories
Specifications
Electronic Features |
|
| Control Panel | Programmable |
| Thermostat Control | Electronic |
Cooling Capacity |
|
| Rating Conditions: 95°F @ 60% RH | 16,800 Btu/h |
Electrical Characteristics |
|
| Voltage Requirement | 1 Phase, 115 V |
| Total Power Consumption | 1.7 kW |
| Current Consumption | 15.5 amps |
| Recommended Fuse Size | 20 amps |
| NEMA Plug Configuration | 5-20P |
| Min. – Max. Voltage | 104 – 127 V |
Fans |
|
| Motor Output | 0.37 kW |
Evaporator |
|
| Fan Type | Centrifugal |
| Max. Air Flow – High/Mid/Low | 565/525/475 CFM |
| Max External Static Pressure | 0.31 IWG |
Condenser |
|
| Fan Type | Centrifugal |
| Max Air Flow – High/Mid/Low | 890/835/760 CFM |
| Max. External Static Pressure | 0.23 IWG |
Compressor |
|
| Type | Hermetic Rotary |
| Output | 0.9 kW |
Refrigerant |
|
| Type | R-410A |
Dimensions |
|
| W x D x H | 22 x 29 x 51 in |
Weight |
|
| Net / Shipping | 195 / 237 lb |
Power Cord |
|
| Gauge | 12 AWG (3-core) |
| Length | 10 ft |
Condensate Tank |
|
| Capacity | 5 gal |
Operating Conditions |
|
| Min. – Max. @ 50% RH | 70° – 113°F |
Max. Duct Length |
|
| Per Cold Duct Hose | 30 ft |
| Hot Duct Hose | 60 ft |
Max. Sound Level |
|
| With Condenser Duct – High/Mid/Low | 64/63/62 dB(A) |
| Without Condenser Duct – High/Mid/Low | 67/66/65 dB(A) |
|
Specifications subject to change without notice. All models feature compressor overload relay and fan motor protection. All models also feature compressor short-cycle protection, return air thermostat, automatic restart and accommodate a condensate pump kit. |
![]() |
Accessories

| Images/Videos | Callout No. | Part No. | Item | Description |
|---|---|---|---|---|
| 1 | 481170-0450 | Supply Air Flange Kit, 5-in dia. | 5-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
| 3 | 484209-0500 | Dual Duct, 5-in dia. | 5-in diameter white plastic flange with two 4-in nozzles that extend to 2 feet in length. | |
| 4 | LA481744-0420 | Self-Supported Duct, 5-in dia. | 5-in diameter, gray plastic duct that extends from 6.5 to 10 feet in length. | |
| 5 | 481851-0200 | Trim Ring, 5-in dia. | 5-in diameter black plastic ring mounts as end caps for extension duct. | |
| 6 | 481769-0310 | Supply Air Nozzle Adapter Kit, 5-in dia. | Adapter converts airflow to air ducts. | |
| 8 | LA481744-0410 | Self-Supported Duct, 12-in dia. | 12-in diameter plastic duct that extends 6.5 to 10 feet in length | |
| 8A | LAY45771-0060 | Flexible Air Duct, 12-in dia. | 12-in diameter wire-reinforced, accordion-style duct in 10-ft length for outdoor air exhaust. Includes clamp. | |
| 9 | LA146373-8280 | Celling Tile Kit, 12-in hole, plastic | 24-in x 24-in plastic white tile with 12-in hole for exhaust air self-supported duct. | |
| 9A | 484490-1030 | Ceiling Tile, 12-in hole, metal | 24-in x 24-in sheet metal tile with 12-in hole and built-in flange for exhaust air flexible duct kit. Includes clamp. | |
| 10 | 484350-1160 | Outdoor Heat Exchanger Plenum | Plastic plenum for return air to condenser. Hinged for filter cleaning. | |
| 11 | 484789-0210 | Condensate Pump Kit, 115V | 115V pump kit includes 3/8-in diameter x 20-ft length hose. Includes installation hardware. Maximum lift: 20 feet at 115V | |
| 12 | 484350-1200 | Indoor Heat Exchanger Plenum | Black plastic plenum for return air to evaporator. | |
| 15 | LA484420-0880 | Storage Cover | Durable black nylon oxford unit storage cover. Dimensions: 22.75 x 29.75 x 45.875 in |












