Climate Pro K60
Taking slightly less than 12 sq. ft. of floor space, the Climate Pro K60 brings temperatures under control with 60,000 Btu/h of cooling capacity.
It’s ideal when your application calls for a bigger response to keep employees and electronics from overheating.
Climate Pro K60 Features
Features that bring added value.
The Climate Pro K60 features advances that distinguish the entire Climate Pro Series—providing the utmost in safety and ease of operation.
Advanced features include:
Programmable electronics for automatic operation after hours and on weekends.
Wireless connectivity-ready for remote monitoring and e-notifications of performance.
Moderately quite, reliable operation.
At the highest speed with condenser duct, sound level 69 dB(A).
Specifications
Accessories
Specifications
Electronic Features |
|
| Control Panel | Programmable |
Cooling Capacity |
|
| Rating Conditions: 95°F @ 60% RH | 60,000 Btu/h |
Electrical Characteristics |
|
| Voltage Requirement (60 Hz) | 1 Phase, 208/230 V |
| Total Power Consumption | 6.6 kW |
| Current Consumption | 31.5 amps* |
| Recommended Fuse Size | 50 amps |
| NEMA Plug Configuration | 6-50 |
| Min. – Max. Voltage | 198 – 253 V |
Fans |
|
| Motor Output | 0.56 kW Evaporator 0.30 kW x 2 Condensers |
Evaporator |
|
| Fan Type | Centrifugal |
| Max. Air Flow – High/Mid/Low | 1770/1710/1650 CFM |
| Max External Static Pressure | 0.9 IWG |
Condenser |
|
| Fan Type | Centrifugal |
| Max. Air Flow – High/Mid/Low | 2400 CFM |
| Max. External Static Pressure | 0.85 IWG |
Compressor |
|
| Type | Hermetic Rotary |
| Output | 3.45 kW |
Refrigerant |
|
| Type | R-410A |
Dimensions |
|
| W x D x H | 31 x 55 x 64 in |
Weight |
|
| Net / Shipping | 582 / 683 lb |
Power Cord |
|
| Gauge | 6 AWG (3-core) |
| Length | 6 ft |
Condensate Tank |
|
| Auto Pump | Included |
Operating Conditions |
|
| Min. – Max. @ 50% RH | 65° – 105°F |
Max. Duct Length |
|
| Per Cold Duct Hose | 40 ft |
| Hot Duct Hose | 100 ft |
Max. Sound Level |
|
| With Condenser Duct – High/Mid/Low | 69/68/67 dB(A) |
| Without Condenser Duct – High/Mid/Low | 71/70/69 dB(A) |
| *Specification information shown with 230 V. | |
|
Specifications subject to change without notice. All models feature compressor overload relay and fan motor protection. All models also feature compressor short-cycle protection, return air thermostat, automatic restart and accommodate a condensate pump kit. |
![]() |
Accessories
| Images/Videos | Callout No. | Part No. | Item | Description |
|---|---|---|---|---|
| 1 | 481170-0460 | Supply Air Flange Kit, 6-in dia. | 6-in diameter white metal flange with wire clamp and mounting screws. Use with supply air ducts. | |
| 1A | 481170-0470 | Supply Air Flange Kit, 8-in dia. | Black metal flange with wire clamp and mounting screws. Use with Self-Supported or Flexible air ducts. | |
| 1B | 481170-0490 | Supply Air Flange Kit, 6-in dia., Quick Connect type | 6-in diameter white metal flange with wire clamp and mounting screws. Quick Connect Type. Use with Nozzle Kit. | |
| 2 | 484209-0490 | Nozzle Kit, 6-in dia. | 6-in diameter plastic nozzle that extends up to 2 feet in length. Quick connect type. Includes trim ring. | |
| 4 | LA481744-0400 | Self-Supported Duct, 6-in dia. Gray | 6-in adjustable diameter, gray plastic duct that extends from 6.5 to 10 feet in length. | |
| 4A | LA481744-0430 | Self-Supported Duct, 8-in dia., Gray | 8-in adjustable diameter, gray plastic duct that extends from 6.5 to 10 feet in length. | |
| 4B | LAY45810-0030 | Flexible Air Duct, 8-in dia. | 8-in diameter wire-reinforced, accordion-style duct in 25-ft lengths. Includes clamp. | |
| 5 | 481851-0210 | Trim Ring, 6-in dia. | 6-in diameter black plastic ring mounts as end caps for extension duct. | |
| 6 | 481769-0290 | Supply Air Nozzle Adapter Kit, 6-in dia. | Adapter converts airflow from louvers to nozzles or air ducts. Up to four nozzles or air ducts. | |
| 6A | 481769-0300 | Duct Adapter Kit, 8-in dia. | Two-piece metal frame converts airflow from louvers to 8-in self-supported ducts or flexible air ducts. (Ducts and flange sold separately) | |
| 8A | LAY45820-0010 | Flexible Air Duct, 16-in dia. (not shown) | 16-in diameter wire-reinforced, accordion-style duct in 25-ft lengths. Includes clamp. | |
| 9A | 484490-1040 | Celling Tile Kit, 16-in hole, metal | 24-in x 24-in sheet metal tile with 16-in hole and built-in flange for exhaust air flexible duct kit. Includes clamp. | |
| 10 | 484350-1240 | Outdoor Heat Exchanger Plenum | Black plastic plenum for return air to condenser. Hinged for filter cleaning. | |
| 12 | 484350-1210 | Indoor Heat Exchanger Plenum | Black plastic plenum for return air to evaporator. | |
| 14 | 484730-0020 | Condensate Tank | Drain tank storage for condensation (comes standard on CPK36). Requires condensate float (comes standard on CPK36). | |
| 14A | 484460-0010 | Condensate Float (not shown) | Controls water level in condensate tanks. (For K60/K63 only) | |
| 15 | LA484420-0860 | Storage Cover | Durable black nylon oxford unit storage cover. Dimensions: 31-3/8 x 47-1/2 x 55-3/8 in |













